Pantone Validated ™
A trusted symbol of color fidelity for consumers buying monitors, displays, and printers
As a recognized world leader in color development and communication, it’s no wonder that Pantone technicians have used their expertise – coupled with advanced X-Rite® technology – to adjust and qualify hundreds of professional and production grade color output devices per year.
Pantone Validated ™ for Designers
Can Your Color Display or Printer Simulate the Full Range of Pantone Matching System (PMS) Colors?
Pantone provides a universal language of color that enables color-critical decisions through every stage of the workflow for designers, producers, brands, and manufacturers. Pantone is recognized globally as a trusted and familiar color system used across many vertical markets, including graphics, fashion, packaging, architecture, cosmetics, industrial design, furniture, consumer goods, corporate branding, and more.
Pantone’s technicians have used color science and rigorous process, coupled with advanced X-Rite technology, to adjust and qualify hundreds of professional- and production-grade color output devices from virtually every manufacturer over the past decade.
Gain a Professional Edge
Pantone Validated extends Pantone’s color expertise to the evaluation of color systems where manufacturers have integrated color correction into their technology, and where these products demonstrate superior fidelity in reproducing the Pantone Matching System (PMS) Colors.
Professionals who require color fidelity in their color display or output device will find high value in models evaluated and approved by Pantone – identified by the Pantone Validated logo.
Look For The Pantone Validated Mark On An Increasing Number Of Professional and Consumer Color Devices
Pantone SkinTone™ Validated
Look for the Pantone SkinTone Validated mark of assurance that your display or printer is truly representing the vast spectrum of diverse human skin tones. Products that carry this mark have been tested for simulation of Pantone’s scientifically developed Pantone SkinTone Guide, which is based on thousands of human skin measurements spanning ethnicities and ages.
Desktop and Laptop Displays
acer
Family: | Model: | Color Space: | Tested Library: |
CM2 | CM2241W | Adobe RGB | PMS |
CM3 | CM3271K | sRGB | PMS |
CM3 | CM3271K | Adobe RGB | PMS |
Concept D | CC314-72 / CC314-72G / CC314-72P | sRGB | PMS |
Concept D | CC315-72 / CC315-72G / CC315-72P | sRGB | PMS |
Concept D | CC715-71 / CC715-71P / CC715-91P | Adobe RGB | PMS |
Concept D | CN315-71 / CN315-71P | P3 | PMS |
Concept D | CN515-51 | Adobe RGB | PMS |
Concept D | CN516-72G / CN516-72P | P3 | PMS |
Concept D | CN516-73G / CN516-73P | P3 | PMS |
Concept D | CN517-71 / CN517-71P | Adobe RGB | PMS |
Concept D | CN715-71 / CN715-71P | Adobe RGB | PMS |
Concept D | CN715-72G / CN715-72P | Adobe RGB | PMS |
Concept D | CN917-71 / CN917-71P | Adobe RGB | PMS |
Concept D 3 | CC314-73G / CC314-73P | sRGB | PMS |
Concept D 7 | CC715-72G / CC715-72P / CC715-92P | sRGB | PMS |
CP3 | CP3271K P | P3 | PMS |
CP3 | CP3271U V | sRGB | PMS |
CP7 | CP7271K P | Adobe RGB | PMS |
ASUS
Family: | Model: | Color Space: | Tested Library: |
Adolbook | ADOL14QA | P3 | PMS |
Adolbook | ADOL14V / ADOL14Y | P3 | PMS |
EXPERTBOOK | B5602FB | P3 | PMS |
ProArt StudioBook | H500Q / H5600Q / HM5600QM / HM5600QR / HM5600QE / WM5600Q2A / JM5600QM / JM5600QR / JM5600QE / JM5600Q2A | P3 | PMS |
ProArt StudioBook | H700G | P3 | PMS |
ProArt StudioBook | H7600H / H7600HM / W7600H5A / W7600H3A / J7600HM / J7600H5A / J7600H3A | P3 | PMS |
ProArt StudioBook | H7600ZM / H7600ZX / H7600ZW / W7600Z3A / J7600ZX / J7600ZW / J7600ZM / J7600Z3A | P3 | PMS |
ProArt StudioBook | W700G | P3 | PMS |
ProArt Studiobook / Pro 16 OLED | H7604J / H7604JI / H7604JV / J7604J / W7604J / W7604J3D | P3 | PMS |
ProArt StudioBook One | W590G | Adobe RGB | PMS |
ROG Flow | GV301R / GV301RA / GV301RE / GV301RC / PV301R / PV301RA / PV301RE / PV301RC | sRGB | PMS |
ROG Flow | GV601R / GV601RW / GV601RM / GV601RE / PV601R / PV601RW / PV601RM / PV601RE | P3 | PMS |
ROG Flow X13 | GV301Q | P3 | PMS |
ROG Flow X13 | GV301Q | sRGB | PMS |
ROG Flow X13 | GV302N / GV302NA / GV302NF / GV302NU | sRGB | PMS |
ROG Flow X13 | GV302X / GV302XA / GV302XU / GV302XV / GV302XI | sRGB | PMS |
ROG Flow X13 | GV302X / GV302XA / GV302XU / GV302XV / GV302XI | P3 | PMS |
ROG Flow Z13 | GX301Z / GZ301ZE / GZ301ZC / GZ301ZA / PZ301Z | sRGB | PMS |
ROG Strix G16 | G614J / GL614J / G614 / GL614 | P3 | PMS |
ROG Strix G18 | G814J / GL814J | P3 | PMS |
ROG Strix SCAR 18 | G834J / GL834J | P3 | PMS |
ROG Zephyrus | GX650R / GX650RX / GX650RS / GX650RW / GX650RM | sRGB | PMS |
ROG Zephyrus Duo 15 SE | GX551Q / GX551QS / GX551QR / GX551QM | sRGB | PMS |
ROG Zephyrus Duo 15 SE | GX551Q / GX551QS / GX551QR / GX551QM | Adobe RGB | PMS |
ROG Zephyrus G14 | GA401Q | sRGB | PMS |
ROG Zephyrus G14 | GA402R / PX402R | sRGB | PMS |
ROG Zephyrus G14 | GA402X | P3 | PMS |
ROG Zephyrus G15 | GA503 | sRGB | PMS |
ROG Zephyrus G15 | GA503 | P3 | PMS |
ROG Zephyrus G15 | GA503R | P3 | PMS |
ROG Zephyrus G16 | GU603V / GU603VI / GU603VV / GU603VU | P3 | PMS |
ROG Zephyrus M16 | GU603H | sRGB | PMS |
ROG Zephyrus M16 | GU603H | P3 | PMS |
ROG Zephyrus M16 | GU603Z | sRGB | PMS |
ROG Zephyrus M16 | GU604V / GU604VY / GU604VZ / GU604VI / GU604VV / GU604VU | P3 | PMS |
ROG Zephyrus S17 | GX701L | sRGB | PMS |
VivoBook | K3504V / K3504VA / S3504VA / V3504VA / P3504CVA | P3 | PMS |
VivoBook | K5404V / K5404VA / S5404V / V5404V | P3 | PMS |
VivoBook | K5504V / K5504VA / K5504VAB / S5504V / S5504VA / V5504V | P3 | PMS |
VivoBook | K6500Z / K6500ZC / V6500ZC / P6500CZC / L6500ZE / V6500ZE / P5600CZE / K6500ZH / V6500ZH / P6500CZH | P3 | PMS |
VivoBook | K6502Z / S6502Z / V6502Z / K6502ZC / K6502ZE | sRGB | PMS |
VivoBook | M1403QA / D1403QA | P3 | PMS |
VivoBook | M1505Y / D1505Y / Y1505CY / M1505YA | P3 | PMS |
VivoBook | M1603IA / D1603IA / Y1603CIA | P3 | PMS |
VivoBook | M1603QA / D1603QA / Y1603CQA | P3 | PMS |
VivoBook | M3401Q / M3401QA / D3401QA / Y3401CQA | P3 | PMS |
VivoBook | M3402QA / M3402QA / D3402QA / Y3402CQA | P3 | PMS |
VivoBook | M3502QA / M3502QA / D3502QA / Y3502CQA | P3 | PMS |
VivoBook | M3504Y / D3504Y / Y3504CY / M3504YA | P3 | PMS |
VivoBook | M6500Q / M6500QB / D6500QB / Y6500CQB / M6500QC / D6500QC / Y6500CQC / M6500QE / D6500QE / Y6500CQE / M6500QH / D6500QH / Y6500CQH | P3 | PMS |
VivoBook | M6500R / M6500RC / D6500RC / Y6500CRC / M6500RE / D6500RE / Y6500CRE / M6500R / D6500R / Y6500CR | P3 | PMS |
VivoBook | M7400Q / M7400QC / M7400QE / Y7400CQC / Y7400CQE | P3 | PMS |
VivoBook | M7400Q / M7400QC / M7400QE / Y7400CQC / Y7400CQE | sRGB | PMS |
VivoBook | N7400P / N7400PC / N7400PA / P7400CPC | P3 | PMS |
VivoBook | N7401Z / N7401ZE / P7401CZ | P3 | PMS |
VivoBook | T3304G / T3304GA | P3 | PMS |
VivoBook | X1403ZA / F1403ZA / R1403ZA / A1403ZA/ P1403CZ / ADOL14Z | P3 | PMS |
VivoBook | X1405V / F1405V / R1405V / A1405V / P1405CV | P3 | PMS |
VivoBook | X1405ZA | P3 | PMS |
VivoBook | X1505VA / F1505VA / R1505VA / A1505VA / P1505CVA | P3 | PMS |
VivoBook | X1505ZA / F1505ZA / R1505ZA / A1505ZA / P1505CZA | P3 | PMS |
VivoBook | X1603ZA / F1603ZA / R1603ZA / A1603ZA | P3 | PMS |
VivoBook | X1605ZA | P3 | PMS |
Vivobook 15X | K3504Z / K3504ZA / S354ZA / V354ZA / P3504CZA / K3504VAB | P3 | PMS |
Vivobook 16 OLED | M1605YA / D1605YA / Y1605CYA | P3 | PMS |
Vivobook 16X OLED | M3604Y / M3604YA / D3604YA / Y3604CYA | P3 | PMS |
VivoBook Classic | M3400Q / M3400QA / D3400QA | P3 | PMS |
VivoBook Classic | UX3400P / K3400PA / K3400PH / V3400PA / V3400PH | P3 | PMS |
Vivobook Pro | K6400Z / V6400Z / P6400CP | P3 | PMS |
Vivobook Pro 14 | M6400R / M6400RC / D6400R / Y6400CR | P3 | PMS |
Vivobook Pro 14 OLED | M6400Q / M6400QC / M6400QB / M6400QH/M6400Q / D6400Q / Y6400CQ | P3 | PMS |
Vivobook Pro 15 | K6502V / K6502VV / K6502VU / K6502VJ / S6502V / V6502V / Q530V / Q540V | P3 | PMS |
Vivobook Pro 15 | K6502V / K6502VV / K6502VU / K6502VJ / S6502V / V6502V / Q530V / Q540V | sRGB | PMS |
Vivobook Pro 16 | K6602V / K6602VV / K6602VU / S6602V / V6602V | sRGB | PMS |
Vivobook Pro 16 | K6602V / K6602VV / K6602VU / S6602V / V6602V | P3 | PMS |
Vivobook Pro 16 | K6602Z / K6602ZC / K6602ZE / V6602Z / S6602Z | P3 | PMS |
Vivobook Pro X | K6501Z / K6501ZM / V6501ZM / V6501Z / P6501ZM / P6501Z / P6501CZM / P6501CZ | P3 | PMS |
Vivobook Pro X | M6501R / M6501RM / M6501RR / D6501R / D6501RM / D6501RR / Y6501CR / Y6501CRM / Y6501CRR | P3 | PMS |
Vivobook Pro X | M7600R / M7600RE / Y7600CR / Y7600CRE | P3 | PMS |
Vivobook Pro X | M7600R / M7600RE / Y7600CR / Y7600CRE | P3 | PMS |
Vivobook Pro X | M7601R / M601RM / D7601R / Y7601CR | P3 | PMS |
Vivobook Pro X | N7601Z / P7601CZ / UX6601Z | P3 | PMS |
Vivobook S | K3402ZA / K3402Z / S3402Z / V3402Z / P3402CZ / K3402ZA / S3402ZA | P3 | PMS |
Vivobook S | K3502ZA / S3502Z / V3502Z / P3502CZ / K3502ZA / S3502ZA | P3 | PMS |
Vivobook S | M3502RA / M3502R / D3502R / Y3502CR | P3 | PMS |
Vivobook S | M5602Q / D5602Q / Y5602CQ | P3 | PMS |
Vivobook S 16 Flip | TP3604V / TP3604VA / J3604VA / R3604VA | P3 | PMS |
Vivobook S Flip | TN3402Y / TN3402YA / J3402YA / J3402Y / R3402YA / R3402Y / Y3402FYA / Y3402F | P3 | PMS |
Vivobook S Flip | TN3604YA / J3604YA / R3604YA | P3 | PMS |
Vivobook S X | M5402R / D5402R / Y5402C | P3 | PMS |
Vivobook S X | M5602RA / M5602R / D5602R / Y5602CR | P3 | PMS |
Vivobook S X | S5402ZA / S5402Z / V5402Z / K5402Z / P5402CZ / S5402ZA | P3 | PMS |
Vivobook S X | S5602ZA / S5602Z / V5602Z / K5602Z / P5602CZ / S5602ZA | P3 | PMS |
Vivobook X | M1503IA / D15031I / Y1503IA | P3 | PMS |
Vivobook X | M1503QA / D1503QA / Y1503QA | P3 | PMS |
Vivobook X | X1503ZA / F1503ZA / R1503ZA / P1503CZA | P3 | PMS |
Zen AiO | Z272SD / Z9000 | sRGB | PMS |
Zenbook | UM3402YA / BM3402YA / RM3402YA | P3 | PMS |
Zenbook | UM3402YAR / UM3402YA / BM3402YA / RM3402YA | P3 | PMS |
Zenbook | UM5401R / UM5401RA / BM5401RA / RM5401RA | P3 | PMS |
Zenbook | UX325EA / BX325EA / RX325EA / U3700EA | P3 | PMS |
Zenbook | UX325JA / RX325JA / BX325UA / U3700JA | P3 | PMS |
Zenbook | UX325SA / UM325SA / RM325SA / BM325SA | P3 | PMS |
Zenbook | UX325UA / UM325UA / BM325UA / RM325UA / U3700UA | P3 | PMS |
Zenbook | UX3402VA / BX3402VA / RX3402VA | P3 | PMS |
Zenbook | UX3402ZA / BX3402ZA / RX3402ZA / Q409ZA | P3 | PMS |
Zenbook | UX3404V / UX3404VA / BX3404VA / RX3404VA / Q410VA / Q420VA / UX3404VC / RX3404VC / BX3404VC | P3 | PMS |
Zenbook | UX5400E / UX5400EA / UX5400EG / BX5400EA / BX5400EG / RX5400EA / RX 5400EG | P3 | PMS |
Zenbook | UX5400ZB / RX5400ZB / BX5400ZB / P5400ZB | P3 | PMS |
Zenbook | UX5401E / UX5401EA / BX5401EA / RX5401EA / UX5401EAJ | P3 | PMS |
Zenbook | UX5401Z / UX5401ZA / BX5401ZA / RX5401ZA / UX5401ZAS / BX5401ZAS / RX5401ZAS | P3 | PMS |
Zenbook 14 Flip | UN5401RA / RN5401RA / UN5401R / RN5401R | P3 | PMS |
Zenbook 14 Flip | UP5401Z / RP5401Z / UP5401Z / RP5401Z | P3 | PMS |
Zenbook 17 Fold | UX9702AA / BX9702AA / RX9702AA / UX9702A | P3 | PMS |
ZenBook Duo | UX481F / UX4000FLC | sRGB | PMS |
ZenBook Duo | UX482E / RX482E / BX482E / UX4100E | sRGB | PMS |
ZenBook Flip | Q528E / RX564E / UX564E | P3 | PMS |
ZenBook Flip | Q538E | P3 | PMS |
ZenBook Flip | UM562l | sRGB | PMS |
ZenBook Flip | UP3404V / UP3404VA / RP3404VA / BX3404VA | P3 | PMS |
ZenBook Flip | UP5302ZA / BP5302ZA / RP5302ZA | P3 | PMS |
ZenBook Flip | UX363A | P3 | PMS |
ZenBook Flip | UX363EA / BX363EA / RX363EA / UF3000EA | P3 | PMS |
ZenBook Flip | UX563F / Q537F / Q547F / BX563F / RX563F | sRGB | PMS |
ZenBook Flip | UX564P / RX564P | sRGB | PMS |
ZenBook Flip S | BX371E / RX371E / UX371E / UXF3000EA | P3 | PMS |
ZenBook Pro | M7601R / UM6601R | P3 | PMS |
ZenBook Pro | UM6702R / BM6702R / RM6702R / UM6702RA / UM6702RC | P3 | PMS |
ZenBook Pro | UM6702R / BM6702R / RM6702R / UM6702RA / UM6702RC | sRGB | PMS |
ZenBook Pro | UX450F / UX4000FD | sRGB | PMS |
ZenBook Pro | UX480F / UX4000FDX | sRGB | PMS |
ZenBook Pro | UX535LI / UX5000LI / BX535LI / RX535LI | P3 | PMS |
ZenBook Pro | UX535Q / UM535QA / UM535QE / UM5500QA / UM5500QE / BM535QA / BM535QE / RM535QA / RM535QE | P3 | PMS |
ZenBook Pro | UX550G / U5500G | sRGB | PMS |
ZenBook Pro | UX550G / U5500G | Adobe RGB | PMS |
ZenBook Pro | UX562FD / UX562FDX / Q536FD / Q546FDX / RX562FD | sRGB | PMS |
ZenBook Pro | UX580G / U5800G | sRGB | PMS |
ZenBook Pro | UX580G / U5800G | Adobe RGB | PMS |
ZenBook Pro | UX6601Z | P3 | PMS |
Zenbook Pro 15 Flip | UP6502Z / UP6502ZD / Q529ZA / Q539ZD / RP6502ZA / RP6502ZD | P3 | PMS |
ZenBook Pro Duo | UX581GV / UX5000GVL | P3 | PMS |
ZenBook Pro Duo | UX581LV / UX581LVL | P3 | PMS |
ZenBook Pro Duo | UX582H / RX582H / UX5100H | P3 | PMS |
ZenBook Pro Duo | UX582H / RX582H / UX5100H | P3 | PMS |
ZenBook Pro Duo | UX582LR / RX582L / UX5100L | sRGB | PMS |
ZenBook Pro Duo | UX582LR / RX582L / UX5100L | P3 | PMS |
ZenBook Pro Duo | UX8402V / BX8402V / RX8402V | P3 | PMS |
ZenBook Pro Duo | UX8402Z / BX8402Z / RX8402Z | P3 | PMS |
ZenBook S | BX393EA / UX3000EA | P3 | PMS |
ZenBook S | UM5302TA / BM5302TA / RM5302TA | P3 | PMS |
ZenBook S | UX393JA | P3 | PMS |
Zephyrus G | GA401l | sRGB | PMS |
Zephyrus G | GA502D / GA532D | sRGB | PMS |
Zephyrus G14 | GA401Q / GA401I | sRGB | PMS |
Zephyrus G15 | GA502l | sRGB | PMS |
Zephyrus S17 | GX703H | P3 | PMS |
BENQ
Family: | Model: | Color Space: | Tested Library: |
DesignVue | PD2500Q | sRGB | PMS |
DesignVue | PD2506Q | P3 | PMS/SkinTone |
DesignVue | PD2700Q | sRGB | PMS |
DesignVue | PD2700U | sRGB | PMS |
DesignVue | PD2705Q | sRGB | PMS |
DesignVue | PD2705U / PD2705UA | sRGB | PMS/SkinTone |
DesignVue | PD2706U / PD2706UA | P3 | PMS/SkinTone |
DesignVue | PD2710QC | sRGB | PMS |
DesignVue | PD2720U | P3 | PMS |
DesignVue | PD2720U | sRGB | PMS |
DesignVue | PD2725U / PD2725UE | sRGB | PMS |
DesignVue | PD3200Q | sRGB | PMS |
DesignVue | PD3200U | sRGB | PMS |
DesignVue | PD3205U / PD3205UA | sRGB | PMS/SkinTone |
DesignVue | PD3220U | sRGB | PMS |
DesignVue | PD3220U | P3 | PMS |
DesignVue | PD3420Q | sRGB | PMS |
E Series | E75-730 | sRGB | PMS/SkinTone |
PD Series | SW271C | Rec.709 | PMS |
PhotoVue | SW240 (Factory Preset) | sRGB | PMS/SkinTone |
PhotoVue | SW240 (Factory Preset) | Adobe RGB | PMS/SkinTone |
PhotoVue | SW240 (HW Calibration) | Adobe RGB | PMS/SkinTone |
PhotoVue | SW240 (HW Calibration) | sRGB | PMS/SkinTone |
PhotoVue | SW270 C (HW Calibration) | Adobe RGB | PMS |
PhotoVue | SW270 C (HW Calibration) | sRGB | PMS |
PhotoVue | SW2700PT (Factory Preset) | Adobe RGB | PMS |
PhotoVue | SW2700PT (Factory Preset) | sRGB | PMS |
PhotoVue | SW2700PT (HW Calibration) | Adobe RGB | PMS |
PhotoVue | SW2700PT (HW Calibration) | sRGB | PMS |
PhotoVue | SW270C (Factory Preset) | Adobe RGB | PMS |
PhotoVue | SW270C (Factory Preset) | sRGB | PMS |
PhotoVue | SW271 (Factory Preset) | Adobe RGB | PMS |
PhotoVue | SW271 (Factory Preset) | sRGB | PMS |
PhotoVue | SW271 (HW Calibration) | Adobe RGB | PMS |
PhotoVue | SW271 (HW Calibration) | sRGB | PMS |
PhotoVue | SW271C (Factory Preset) | Adobe RGB | PMS |
PhotoVue | SW271C (Factory Preset) | sRGB | PMS |
PhotoVue | SW271C (HW Calibration) | sRGB | PMS |
PhotoVue | SW271C (HW Calibration) | Adobe RGB | PMS |
PhotoVue | SW321C (Factory Preset) | Adobe RGB | PMS/SkinTone |
PhotoVue | SW321C (Factory Preset) | sRGB | PMS/SkinTone |
PhotoVue | SW321C (HW Calibration) | Adobe RGB | PMS/SkinTone |
PhotoVue | SW321C (HW Calibration) | sRGB | PMS/SkinTone |
S Series | S55-940 | P3 | PMS/SkinTone |
S Series | S65-940 | P3 | PMS/SkinTone |
SL Series | SL6502K / SL4302K / SL5502K / SL7502K / SL8502K | sRGB - Digital Signage Displays | PMS |
SW Series | SW272U | sRGB, Adobe RGB | PMS/SkinTone |
GIGABYTE
Family: | Model: | Color Space: | Tested Library: |
AERO 15 | AERO 15 OLED XD | P3 | PMS |
AERO 16 | RP86VE5 | P3 | PMS |
HP
Family: | Model: | Color Space: | Tested Library: |
DreamColor | DreamColor Z25xs | P3 | PMS |
DreamColor | DreamColor Z27xs | P3 | PMS |
ZBook | ZBook Firefly 14 G8 | P3 | PMS |
ZBook | ZBook Fury 15 | P3 | PMS |
ZBook | ZBook Fury 17 | P3 | PMS |
ZBook | ZBook Studio G7 | P3 | PMS |
ZBook Fury | 354U0AV / 354T9AV / 354T6AV | P3 | PMS |
ZBook Studio | 30N16AV | P3 | PMS |
ROG
Family: | Model: | Color Space: | Tested Library: |
ROG Zephyrus Duo 15 | GX550L | sRGB | PMS |
Zephyrus G14 | GA401l | sRGB | PMS |
Zephyrus G15 | GA502l | sRGB | PMS |
Zephyrus M | GU502G / GU532G / MW502G | sRGB - Gamer Models | PMS |
Zephyrus M15 | GU502L / GU532L / PZ502L | sRGB | PMS |
Zephyrus S | GX502G / GX532G | sRGB - Gamer Models | PMS |
Zephyrus S | GX531G / GX535G | sRGB - Gamer Models | PMS |
Zephyrus S | GX701G / GX735G | sRGB - Gamer Models | PMS |
Zephyrus S15 | GX502L / GX532L | sRGB | PMS |
Zephyrus S17 | GX701L / GX735L | sRGB | PMS |
XIAOMI
Family: | Model: | Color Space: | Tested Library: |
XMMNT | XMMNT27NU | sRGB | PMS |
XMMNT | XMMNT27NU | Adobe RGB | PMS |
XMMNT | XMMNT27NU | P3 | PMS |
2-D Printers
FUJIFILM
3-D Printers
STRATASYS
Family: | Model: | Color Space: | Tested Library: |
Polyjet | J55 | None | PMS/SkinTone |
Polyjet | J735 and J750 | None | PMS/SkinTone |
Polyjet | J826 | None | PMS/SkinTone |
Polyjet | J850 and J835 | None | PMS/SkinTone |
Interactive Pen Display
Wacom
Get Pantone Validated ™!
Deliver a higher level of color assurance for faithful reproduction of PANTONE colors on your display or printer.
Designers, producers, artists, brands, and manufacturers around the world trust Pantone Color Systems. Now you can add a new level of color assurance for your customers by adding the Pantone Validated mark to your products.
Creative professionals working in fields where color is important, such as print, packaging, fashion, textiles, web, photo, film, gaming, and product design, can trust Pantone Validated products to provide proven color results when simulating Pantone Colors on screen or in print.
To achieve Pantone Validated status, printer and display manufacturers work directly with Pantone Color Technicians to assess their products’ ability to simulate the full range of Pantone Colors. You get an evaluation and analysis of your product that includes a detailed report and color-by-color results for each device tested. Those devices that meet the Pantone Validated color specifications can license and use the familiar Pantone Validated logo in their marketing materials and supporting color technology.
Add Pantone SkinTone™ Validated
Whether a designer, photographer, or filmmaker, leading content creators agree that realistic reproduction of a wide variety of skin tone colors is a critically important requirement throughout the production workflow.
Now you can add the Pantone SkinTone Validated trademark to your product. We’ll validate your display or printer technology using our Pantone Skin Tone Library to confirm it meets our patented criteria in the simulation of the broad spectrum of skin tones found in this library.
With virtually every generation, especially younger Gen X, Millennial, and Gen Z consumers, demanding that brands truly represent equality and inclusivity, isn’t it time to add another level of product trust that each skin tone represents the individual’s authentic self?
Click here to download our Pantone SkinTone Validated White Paper.
Benefits for Manufacturers:
- Visually represent your product’s ability to faithfully reproduce the full range of Pantone Colors and SkinTone Colors when you add the Pantone Validated logo
- Increase your brand value by aligning with Pantone - the global color leader
- Instill another level of color confidence for creative professionals
- Gain portfolio flexibility to offer premium, Pantone Validated positioning within a product line or category
- Connect with the vast ecosystem of products that use Pantone Color
Contact our team to get Pantone Validated
Pantone Validated, the familiar white check on a blue background, is a mark of color capability verification for products, not unlike those bestowed from trusted brands like Consumer Reports or Good Housekeeping. When a display or printer is Pantone Validated, it tells discerning consumers this product meets Pantone’s rigorous testing and calibration standards. Design and imaging professionals who see the white and blue Pantone Validated logo are assured these products can faithfully simulate the full range of Pantone Colors, as proven through the Pantone Advanced Color Technology (ACT) team.
Now also look for Pantone SkinTone™ Validated, a white check on a multi skin-tone background. This mark validates that the device meets Pantone’s testing criteria (a patent-pending process) and can authentically reproduce the diverse set of skin tones found in the Pantone SkinTone Guide
Pantone Validated for Designers
If you’re a designer looking for a display or printer with validated color capability, look for the Pantone Validated checkmark or click here for a full list of recently approved devices.
BECOME LICENSEEPantone Validated for Designers
If you’re a designer looking for a display or printer with validated color capability, look for the Pantone Validated checkmark or click here for a full list of recently approved devices.
BECOME LICENSEE